Description
This dew point monitor is used for the interruption of cooling operations in cases where the relative humidity transcends a level of 98%. Operating mode: If the surface temperature of the dew point sensor corresponds to the dew point.
| Technical Data | ||
| Operating Voltage: | See equipment | |
| Power Consumption: | Approx. 1 VA | |
| Sensor: | External dew point sensor (TPS)
Max. 5 sensors can be connected |
|
| Fixed Switching Point: | Approx. 98% r.h. | |
| Switching Output: | Potential-free changeover contact | |
| Switching Capacity: | See equipment | |
| Min. Switching Current: | 5 mA | |
| Indicators (LED’s) | Red ( = dew point tripping) | |
| Degree of Protection: | IP 20 | |
| Protection Class: | See equipment | |
| Admissible Humidity: | Max. 95%, non-condensing | |
| Storage Temperature: | -20…+70°C | |
| Safety and EMC: | According to DIN EN 60730 | |
| Ambient Temperature: | 0…55°C | |
| Housing Colour: | Light grey, similar to RAL 7035 | |
| Housing Material: | Plastic (PC) | |
| Mounting/Installation: | On standard rail | |
| Weight: | NEHR/WFFN: approx. 160g
TPS: approx. 30g |
|
| Electrical Connections: | ||




Reviews
There are no reviews yet.