Description
Technical Data | |
Switching Capacity: | 15 (8) A, 24-250 V ~
Min. 150mA at 24 V ~ |
Control Range Fan: | 20…70°C |
Control Range Burner: | 70…100°C, JTL-2…-11
70…95°C, JTL-8 NR…-17 NR |
Switch Off Temperature STB: | 100°C (+0/-10 K), external manual reset (applies to types JTL-…NR) |
Contact: | 2 or3 micro switches as potential-free changeover contacts |
Degree of Protection: | IP 40 |
Protection Class: | I |
Ambient Temperature: | -15…+80°C |
Sensor: | Liquid filled sensing element made of Cu, active over its entire length |
Max. Sensor Temperature: | 200°C |
Colour: | Grey |
TÜV type test acc. To DIN EN 14597
Type test with regard to air heaters performed in acc. With DIN 4794 |
Reviews
There are no reviews yet.