Description
Technical Data | |
Operating Voltage: | 24 V ~, 50Hz/24 V
Safety extra-low voltage |
Sensor: |
NTC (47 k Ω) internal and or external flow sensor, NTC (47 k Ω) (changeover sensor), external dew Point sensor |
Switching Current: | 1 A/ 24 V ~ |
Switching Contact: | 2 relay/make contact |
Setting Ranges: | 21° ± 8 K (swelling arrow red/blue) |
Setting Differences: | Heating/cooling: < 1 K |
Neutral Zone: | Approx. 2 K permanent |
ECO Zone: | ± 3 K fixed |
Degree of Protection: | IP 30 |
Protection Class: | III |
General Equipment: | Mechanical range reduction |
Admissible Humidity: | Max. 95% r.h., non-condensing |
Storage Temperature: | -20…+70°C |
Safety and EMC: | According to DIN EN 60730 |
Ambient Temperature: | 0…40°C |
Housing Colour: | Pure white, similar to RAL 9010
(optional: RAL 1013) |
Housing Material: | Polycarbonate (PC) |
Mounting/Installation: | In a flush-mounted box with 50 x 50mm or 55 x 55mm cover can be adapted to fit almost all flush-mounted switch ranges |
Weight: |
Reviews
There are no reviews yet.