Description
Technical Data | |
Operating and Switching Voltage: | 230 V ~, 50 Hz |
Switching Difference: | Approx. 0,5 K (room control) |
Receive Frequency: | 868.3 MHz |
Indications: | Three-colour LED indicator, with devices with several receive channels there exists one indicator LED each per channel (indication of the “learning” mode, of the correct functioning of the radio connection and indication of a radio link loss). In addition, the associated channel(s) can, subject to the existence of an established radio connection, be indicated in retrospect by actuating the “learn” key at the transmitter. |
Protection Class: | See equipment |
Admissible Air Moisture: | Max. 95% r.h., non-condensing |
Storage Temperature: | -20…+70°C |
Safety and EMC: | Acc. to DIN EN 60950-1
And DIN EN 300220 |
Housing Material: | See equipment |
Electrical Connections: | See equipment |
Failsafe: | In the event of a radio link loss, all receivers change over to emergency mode, Power-on time 30%
(approx. 3 min on, 7 min off) |
Reviews
There are no reviews yet.